Industry tariff “Automotoprice”
Tariff “Automotoprice”
Transportation of auto goods, spare parts and mototechnique.
-
Single price
for Ukraine -
Payment for
unit of cargo -
No payment for
registration -
A wide selection
additional packaging
Batteries up to 60 kg
| Weight up to, kg | Price for 1 unit of cargo (UC), UAH |
|---|---|
| 10 | 80,00 |
| 15 | 120,00 |
| 20 | 160,00 |
| 30 | 210,00 |
| 50 | 350,00 |
| 60 | 430,00 |
Bumpers
| Weight, kg | Volume, m³ | ST, uah | Tariff zones 1-4, uah |
|---|---|---|---|
| 12 | 0,38 | 350,00 | 600,00 |
| 16 | 0,6 | 600,00 | 850,00 |
| 20 | 1,00 | 750,00 | 1 320,00 |
Cans and barrels
| Weight | Price for 1 unit of cargo (UC), UAH | ||
|---|---|---|---|
| 10 | 6,00 | 0,01 | 60,00 |
| 20 | 20,00 | 0,03 | 160,00 |
| 30 | 26,50 | 0,03 | 215,00 |
| 50 | 47,50 | 0,06 | 380,00 |
| 60 | 61,50 | 0,07 | 490,00 |
| 100 | 108,00 | 0,13 | 850,00 |
| 216 | 224,50 | 0,31 | 1 770,00 |
GE (Gas equipment)
| Weight | Price for 1 unit of cargo (UC), UAH | ||
|---|---|---|---|
| 30 | 11,50 | 0,03 | 95,00 |
| 60 | 22,00 | 0,07 | 175,00 |
| 100 | 32,00 | 0,12 | 250,00 |
| 150 | 44,50 | 0,18 | 355,00 |
| 210 | 60,00 | 0,26 | 510,00 |
Mufflers
| Length | Price for 1 unit of cargo (UC), UAH | ||
|---|---|---|---|
| 1 | 5,50 | 0,02 | 55,00 |
| 1,5 | 6,00 | 0,05 | 90,00 |
| 2 | 7,50 | 0,06 | 120,00 |
Mototechnique
Moped, scooter
| Volume, m³ | Weight, kg | Price per unit, UAH |
|---|---|---|
| 0,10–0,30 | 24–73 | 590,00 |
| 0,31–0,50 | 73–122 | 985,00 |
| 0,51–0,80 | 122–196 | 1 575,00 |
| 0,81–1,00 | 196–244 | 1 970,00 |
Scooter, electric scooter
| Volume, m³ | Weight, kg | Price per unit, UAH |
|---|---|---|
| 0,10–0,30 | 24–73 | 590,00 |
| 0,31–0,50 | 73–122 | 985,00 |
| 0,51–0,80 | 122–196 | 1 575,00 |
| 0,81–1,00 | 196–244 | 1 970,00 |
| 1,01–1,30 | 244–318 | 2 560,00 |
| 1,31–1,50 | 318–367 | 2 950,00 |
| 1,51–2,00 | 367–490 | 3 940,00 |
Motorcycle, electric motorcycle, ATV, electric ATV
| Volume, m³ | Weight, kg | Price per unit, UAH |
|---|---|---|
| 0,10–0,30 | 24–73 | 590,00 |
| 0,31–0,50 | 73-122 | 985,00 |
| 0,51–0,80 | 122–196 | 1 575,00 |
| 0,81–1,00 | 196–244 | 1 970,00 |
| 1,01–1,30 | 244–318 | 2 560,00 |
| 1,31–1,50 | 318–367 | 2 950,00 |
| 1,51–2,00 | 367–490 | 3 940,00 |
| 2,01–2,50 | 490–612 | 4 920,00 |
| 2,51–3,00 | 612–735 | 5 900,00 |
Passenger tires and wheels
| R | ST | Tariff zones 1-4 | R-13 - 14 | 7,00 | 0,061 | 90,00 | 100,00 | R-15 - 16 | 13,00 | 0,105 | 95,00 | 105,00 | R-17 | 15,00 | 0,125 | 100,00 | 110,00 | R-17,5 - 19 | 14,00 | 0,129 | 110,00 | 125,00 | R-19,5 - 22 | 16,50 | 0,157 | 120,00 | 135,00 |
|---|
NEW
We have also launched a new service "Address delivery of passenger tires"!
Light truck tyres
| R | ST | Tariff zones 1-4 | R-15-16С | 20,00 | 0,17 | 110,00 | 140,00 |
|---|
Truck tires and wheels
| R | ST | Tariff zones 1-4 | R-15 | 18,50 | 0,134 | 115,00 | 140,00 |
|---|---|---|---|---|
| R-16 | 17,50 | 0,122 | 120,00 | 145,00 |
| R-17,5 | 30,00 | 0,127 | 125,00 | 155,00 |
| R-19,5 | 53,00 | 0,230 | 130,00 | 180,00 |
| R-20 | 80,00 | 0,31 | 200,00 | 265,00 |
| R-20–22,5 | 90,00 | 0,33 | 220,00 | 285,00 |
Tires for heavy vehicles
| R-25 | 300,00 | 1,30 | 2 200,00 |
| R-33 | 600,00 | 2,50 | 4 300,00 |
| R-35 | 750,00 | 3,10 | 5 400,00 |
Tires for tractors and agricultural machines
| V | Price for 1 unit of cargo (UC), UAH |
|---|---|
| V until 0,5 м³ | 875,00 |
| V until 1,0 м³ | 1 750,00 |
| V until 1,5 м³ | 2 625,00 |
| V until 2,0 м³ | 3 500,00 |
| V until 2,5 м³ | 4 375 300,00 |
| V until 3,1 м³ | 5 425,00 |
Valid up to 10% of the Client's discount.
Assembled wheels (tire + disk) — on a general basis.
The tariff applies to tires bearing the corresponding factory marking of the tire rim diameter (rim diameter).
The tariff is valid from 18.03.2026
@Html.Partial("TDFeedbackBlock")