@Html.Action("GetFuelCoef", "GroupCompany")
Industry tariff “Automotoprice”
Tariff “Automotoprice”
Transportation of auto goods, spare parts and mototechnique.
-
Single price
for Ukraine -
Payment for
unit of cargo -
No payment for
registration -
A wide selection
additional packaging
Batteries up to 60 kg Promotion
| Weight up to, kg | Price for 1 unit of cargo (UC), UAH |
|---|---|
| 10 | |
| 15 | |
| 20 | |
| 30 | |
| 50 | |
| 60 |
Bumpers Promotion
| Weight, kg | Volume, m³ | ST, uah | Tariff zones 1-4, uah |
|---|---|---|---|
| 12 | 0,38 | ||
| 16 | 0,6 | ||
| 20 | 1,00 |
Cans and barrels Promotion
| Capacity to, l | Weight to, kg | Volume to, m³ | Price per unit, UAH |
|---|---|---|---|
| 10 | 6,00 | 0,01 | |
| 20 | 20,00 | 0,03 | |
| 30 | 26,50 | 0,03 | |
| 50 | 47,50 | 0,06 | |
| 60 | 61,50 | 0,07 | |
| 100 | 108,00 | 0,13 | |
| 216 | 224,50 | 0,31 |
GE (Gas equipment) Promotion
| Capacity to, l | Weight to, kg | Volume to, m³ | Price per unit, UAH |
|---|---|---|---|
| 30 | 11,50 | 0,03 | |
| 60 | 22,00 | 0,07 | |
| 100 | 32,00 | 0,12 | |
| 150 | 44,50 | 0,18 | |
| 210 | 60,00 | 0,26 |
Mufflers Promotion
| Length to, m | Weight to, kg | Volume to, m³ | Price per unit, UAH |
|---|---|---|---|
| 1 | 5,50 | 0,02 | 55,00 |
| 1,5 | 6,00 | 0,05 | |
| 2 | 7,50 | 0,06 |
Mototechnique Promotion
Moped, scooter
| Volume, m³ | Weight, kg | Price per unit, UAH |
|---|---|---|
| 0,10–0,30 | 24–73 | |
| 0,31–0,50 | 73–122 | |
| 0,51–0,80 | 122–196 | |
| 0,81–1,00 | 196–244 |
Scooter, electric scooter
| Volume, m³ | Weight, kg | Price per unit, UAH |
|---|---|---|
| 0,10–0,30 | 24–73 | |
| 0,31–0,50 | 73–122 | |
| 0,51–0,80 | 122–196 | |
| 0,81–1,00 | 196–244 | |
| 1,01–1,30 | 244–318 | |
| 1,31–1,50 | 318–367 | |
| 1,51–2,00 | 367–490 |
Motorcycle, electric motorcycle, ATV, electric ATV
| Volume, m³ | Weight, kg | Price per unit, UAH |
|---|---|---|
| 0,10–0,30 | 24–73 | |
| 0,31–0,50 | 73-122 | |
| 0,51–0,80 | 122–196 | |
| 0,81–1,00 | 196–244 | |
| 1,01–1,30 | 244–318 | |
| 1,31–1,50 | 318–367 | |
| 1,51–2,00 | 367–490 | |
| 2,01–2,50 | 490–612 | |
| 2,51–3,00 | 612–735 |
Passenger tires and wheels
| Radius, R | Weight up to, kg | Volume up to, m³ | ST, UAH | TZ 1-4, UAH | R-13 - 14 | 7,00 | 0,061 | 90,00 | 100,00 | R-15 - 16 | 13,00 | 0,105 | 95,00 | 105,00 | R-17 | 15,00 | 0,125 | 100,00 | 110,00 | R-17,5 - 19 | 14,00 | 0,129 | 110,00 | 125,00 | R-19,5 - 22 | 16,50 | 0,157 | 120,00 | 135,00 |
|---|
NEW
We have also launched a new service "Address delivery of passenger tires"!
Light truck tyres
| Radius, R | Weight up to, kg | Volume up to, m³ | ST, UAH | TZ 1-4, UAH | R-15-16С | 20,00 | 0,17 | 110,00 | 140,00 |
|---|
Truck tires and wheels
| Radius, R | Weight up to, kg | Volume up to, m³ | ST, UAH | TZ 1-4, UAH | R-15 | 18,50 | 0,134 | 115,00 | 140,00 |
|---|---|---|---|---|
| R-16 | 17,50 | 0,122 | 120,00 | 145,00 |
| R-17,5 | 30,00 | 0,127 | 125,00 | 155,00 |
| R-19,5 | 53,00 | 0,230 | 130,00 | 180,00 |
| R-20 | 80,00 | 0,31 | 200,00 | 265,00 |
| R-20–22,5 | 90,00 | 0,33 | 220,00 | 285,00 |
Tires for heavy vehicles
| Radius, R | Weight, kg | Volume, m³ | Price per unit, UAH |
|---|---|---|---|
| R-25 | 300,00 | 1,30 | 2 200,00 |
| R-33 | 600,00 | 2,50 | 4 300,00 |
| R-35 | 750,00 | 3,10 | 5 400,00 |
Tires for tractors and agricultural machines
| Weight up to, kg | Volume up to, m³ | Price per unit, UAH |
|---|---|---|
| 120.00 | 0.50 | 875.00 |
| 240.00 | 1.00 | 1,750.00 |
| 365.00 | 1.50 | 2,625.00 |
| 485.00 | 2.00 | 3,500.00 |
| 600.00 | 2.50 | 4,375.00 |
| 750.00 | 3,10 | 5,425.00 |
Valid up to 10% of the Client's discount.
Assembled wheels (tire + disk) — on a general basis.
The tariff applies to tires bearing the corresponding factory marking of the tire rim diameter (rim diameter).
The tariff is valid from 18.03.2026
@Html.Partial("TDFeedbackBlock")